Club Crest Virtual County Cup
Which of the regions clubs has the best badge?
Whilst there is no grassroots football taking place at the moment due to the current COVID-19 pandemic we at the East Riding FA have decided to try and fill the void with the East Riding FA Virtual Club Badge County Cup. Over the next week 64 of the regions top clubs will go head to head with members of the public asked to cast their vote and decide which club badge is their favorite.
Taking place over on the East Riding FA Twitter Page the County Cup is just a bit of fun with the competition giving clubs the opportunity to showcase their club and their badge.
How it will work?
Starting off with the group stages all 64 clubs have been randomly place in a group (A to P) with three other clubs. Each night three groups will then go live on our Twitter channel with people asked to vote for their favorite club badge.
At the end of the week the winners from each group will then progress to the Quarter Finals with for four groups (One to Four) forming this stage of the competition. The Semi Final stage will the winners of Group One and Group Two then go head to head as will the winners of Group Three and Group Four with the winner of each tie progressing to next Mondays (25th May) Final.
After each group / stage has been tweeted clubs will then have until 9am the next day to get as many votes as possible.
The group stages
GROUP A | GROUP B | GROUP C | GROUP D | GROUP E | GROUP F |
AAK S&S FC | AFC BLACKBURN LEISURE | AFC NORTH | AFC PULSE | AFC TICKTON | AFC WEST HULL GUNNERS |
HULL SAINTS | HULL ATHLETIC | HOWDEN AFC | HESSLE SPORTING CLUB | HESSLE RANGERS | HEDON RANGERS |
HUTTON CRANSWICK SRA | KINGFIELDS FC | LEVEN MEMBERS CLUB | LITTLE DRIFFIELD AFC | MALT SHOVEL FC | MAVERICKS UNITED |
PRESTON UNITED | QUEENS COUNTY AFC | RICCALL UNITED | SANDS UNITED | SCULCOATES AMTEURS | SHIPTONTHORPE UNITED |
GROUP G | GROUP H | GROUP I | GROUP J | GROUP K | GROUP L |
AFC YORKIES | BEVERLEY TOWN | BLACKBURN ATHLETIC | BRIDLINGTON TOWN | CHALK LANE FC | CHERRY BURTON FC |
HALL ROAD RANGERS | GOODMANHAM FC | FLAMBOROUGH FC | FILEY TOWN | ELVINGTON HARRIERS | ELLOUGHTON BLACKBURN |
MEN CITY | MIDDLETON ROVERS | NATIONAL AMATEURS | NEWLAND VETERANS | NORTH FERRIBY FC WALKING FOOTBALL | NORTHERN WANDERERS |
SKIRLAUGH AFC | SOUTH CAVE SPORTING | SOUTH PARK RANGERS | SOUTHS FC | STAMFORD BRIDGE FC | TELEGRAPH FC |
GROUP M | GROUP N | GROUP O | GROUP P |
CLIFFE FC | COSTELLO FC | COTTINGHAM FOREST | COTTINGHAM RANGERS |
EAST RIDING RANGERS | EAST RIDING FUTSAL CLUB | EASINGTON UNITED | DUNNINGTON FC |
OAK ROAD RANGERS | PELICAN RANGERS | PINEFLEET WOLFRETON | POCKLINGTON TOWN |
WARRIORS (Jnrs) | WEST HULL AMATEURS | WESTELL AND WILLERBY | HORNSEA SPORTING |
tournament Schedule
GROUP STAGES
MONDAY 18/05 | TUESDAY 19/05 | WEDNESDAY 20/05 | THURSDAY 21/05 | FRIDAY 22/05 |
GROUP A - 6pm | GROUP E - 6:30pm | GROUP H - 6:30pm | GROUP K - 6:30pm | GROUP N - 6:30pm |
GROUP B - 7pm | GROUP F - 7:30pm | GROUP I - 7:30pm | GROUP L - 7:30pm | GROUP O - 7:30pm |
GROUP C - 8pm | GROUP G - 8:30pm | GROUP J - 8:30pm | GROUP M - 8:30pm | GROUP P - 8:30pm |
GROUP D - 8:30pm |
QUARTER FINALS
SATURDAY 23/05 |
GROUP 1 - 6pm |
GROUP 2 - 7pm |
GROUP 3 - 8pm |
GROUP 4 - 8:30pm |
SEMI FINALS AND FINAL
SUNDAY 24/05 | MONDAY 25/05 |
SEMI FINAL 1 - 7pm | FINAL - 8pm |
SEMI FINAL 2 - 8pm |